J
Flight: SB 1377
Callsign: Sky Bridge
Departed 15:04 | Saturday 15.Aug.2026
Flight Time Distance
01h 30m 452.95 nmi
Arrived 16:23 | Saturday 15.Aug.2026
Flight Information
| Sat, Aug 15, 2026 2:41 PM | COM1: 124.85, COM2: 118, NAV1: 110.5, NAV2: 110.6, Transponder: 1234 |
| Sat, Aug 15, 2026 2:41 PM | Flying 777-200LR (Skybridge N772SE) |
| Sat, Aug 15, 2026 2:41 PM | Using Microsoft Flight Simulator 2024 |
| Sat, Aug 15, 2026 2:41 PM | Now boarding |
| Sat, Aug 15, 2026 2:41 PM | Paused |
| Sat, Aug 15, 2026 2:41 PM | Unpaused |
| Sat, Aug 15, 2026 2:41 PM | NAV1 active frequency set to 108.6 |
| Sat, Aug 15, 2026 2:41 PM | COM1 active frequency set to 119.8 |
| Sat, Aug 15, 2026 2:42 PM | NAV2 active frequency set to 115.4 |
| Sat, Aug 15, 2026 2:49 PM | Paused |
| Sat, Aug 15, 2026 2:49 PM | Unpaused |
| Sat, Aug 15, 2026 2:50 PM | COM1 active frequency set to 118.1 |
| Sat, Aug 15, 2026 2:52 PM | Transponder code set to 4545 |
| Sat, Aug 15, 2026 2:55 PM | Pushing back with 15036 kgs of fuel |
| Sat, Aug 15, 2026 2:56 PM | Flaps set to 16% |
| Sat, Aug 15, 2026 2:56 PM | Flaps set to 16% |
| Sat, Aug 15, 2026 2:56 PM | Flaps set to 33% |
| Sat, Aug 15, 2026 2:56 PM | Engine 2 On |
| Sat, Aug 15, 2026 2:57 PM | Engine 1 On |
| Sat, Aug 15, 2026 2:57 PM | Flaps set to 50% |
| Sat, Aug 15, 2026 2:57 PM | Flaps set to 33% |
| Sat, Aug 15, 2026 3:01 PM | COM1 active frequency set to 128.975 |
| Sat, Aug 15, 2026 3:01 PM | Taxiing out |
| Sat, Aug 15, 2026 3:02 PM | COM1 active frequency set to 123.85 |
| Sat, Aug 15, 2026 3:04 PM | Taking off |
| Sat, Aug 15, 2026 3:05 PM | Takeoff rejected |
| Sat, Aug 15, 2026 3:05 PM | Taxiing out |
| Sat, Aug 15, 2026 3:08 PM | Taking off |
| Sat, Aug 15, 2026 3:09 PM | Climbing at 173 kts, 8 degrees pitch, 0 degrees bank |
| Sat, Aug 15, 2026 3:09 PM | Gear lever raised |
| Sat, Aug 15, 2026 3:09 PM | COM1 active frequency set to 125.65 |
| Sat, Aug 15, 2026 3:10 PM | Pitch exceeded 20 degrees nose up |
| Sat, Aug 15, 2026 3:12 PM | COM1 active frequency set to 135 |
| Sat, Aug 15, 2026 3:13 PM | NAV2 active frequency set to 115.6 |
| Sat, Aug 15, 2026 3:15 PM | COM1 active frequency set to 128 |
| Sat, Aug 15, 2026 3:16 PM | Flaps set to 16% |
| Sat, Aug 15, 2026 3:16 PM | Flaps set to 0% |
| Sat, Aug 15, 2026 3:18 PM | COM1 active frequency set to 134.5 |
| Sat, Aug 15, 2026 3:19 PM | NAV1 active frequency set to 110.95 |
| Sat, Aug 15, 2026 3:22 PM | COM1 active frequency set to 123.95 |
| Sat, Aug 15, 2026 3:23 PM | NAV2 active frequency set to 116.1 |
| Sat, Aug 15, 2026 3:24 PM | COM1 active frequency set to 134.5 |
| Sat, Aug 15, 2026 3:27 PM | Cruising at 35000 ft |
| Sat, Aug 15, 2026 3:30 PM | NAV2 active frequency set to 112.2 |
| Sat, Aug 15, 2026 3:49 PM | Paused |
| Sat, Aug 15, 2026 3:49 PM | Unpaused |
| Sat, Aug 15, 2026 3:49 PM | Paused |
| Sat, Aug 15, 2026 3:49 PM | Unpaused |
| Sat, Aug 15, 2026 3:53 PM | Bank exceeded 30 degrees |
| Sat, Aug 15, 2026 3:54 PM | Descending with 47 nm to go |
| Sat, Aug 15, 2026 4:04 PM | Reached 304 kts below 10,000 feet |
| Sat, Aug 15, 2026 4:04 PM | Reached 305 kts below 10,000 feet |
| Sat, Aug 15, 2026 4:05 PM | Reached 307 kts below 10,000 feet |
| Sat, Aug 15, 2026 4:05 PM | Approach started at 7904 ft AGL with 9 nm to go |
| Sat, Aug 15, 2026 4:05 PM | Reached 308 kts below 10,000 feet |
| Sat, Aug 15, 2026 4:05 PM | Bank exceeded 30 degrees |
| Sat, Aug 15, 2026 4:05 PM | Reached 310 kts below 10,000 feet |
| Sat, Aug 15, 2026 4:05 PM | Flaps set to 16% |
| Sat, Aug 15, 2026 4:05 PM | Flaps set to 0% |
| Sat, Aug 15, 2026 4:05 PM | Gear lever lowered |
| Sat, Aug 15, 2026 4:05 PM | Flaps set to 16% |
| Sat, Aug 15, 2026 4:06 PM | Flaps set to 33% |
| Sat, Aug 15, 2026 4:06 PM | Flaps set to 66% |
| Sat, Aug 15, 2026 4:06 PM | Flaps set to 50% |
| Sat, Aug 15, 2026 4:07 PM | COM1 active frequency set to 126.025 |
| Sat, Aug 15, 2026 4:17 PM | Flaps set to 66% |
| Sat, Aug 15, 2026 4:17 PM | Flaps set to 50% |
| Sat, Aug 15, 2026 4:17 PM | Flaps set to 100% |
| Sat, Aug 15, 2026 4:18 PM | Flaps set to 83% |
| Sat, Aug 15, 2026 4:18 PM | Flaps set to 83% |
| Sat, Aug 15, 2026 4:19 PM | Flaps set to 100% |
| Sat, Aug 15, 2026 4:19 PM | Flaps set to 83% |
| Sat, Aug 15, 2026 4:20 PM | Stalling |
| Sat, Aug 15, 2026 4:20 PM | Stall recovered |
| Sat, Aug 15, 2026 4:20 PM | Stalling |
| Sat, Aug 15, 2026 4:20 PM | Reached minimum speed of 112 kts |
| Sat, Aug 15, 2026 4:20 PM | Flaps set to 66% |
| Sat, Aug 15, 2026 4:20 PM | Stall recovered |
| Sat, Aug 15, 2026 4:20 PM | Flaps set to 83% |
| Sat, Aug 15, 2026 4:20 PM | Stalling |
| Sat, Aug 15, 2026 4:20 PM | Stall recovered |
| Sat, Aug 15, 2026 4:20 PM | Stalling |
| Sat, Aug 15, 2026 4:20 PM | Flaps set to 66% |
| Sat, Aug 15, 2026 4:20 PM | Stall recovered |
| Sat, Aug 15, 2026 4:20 PM | Flaps set to 83% |
| Sat, Aug 15, 2026 4:21 PM | Flaps set to 83% |
| Sat, Aug 15, 2026 4:21 PM | Flaps set to 100% |
| Sat, Aug 15, 2026 4:21 PM | Stalling |
| Sat, Aug 15, 2026 4:21 PM | On final at 979 ft with 5 nm to go at 112 kts, 10 degrees pitch, -1 degrees bank |
| Sat, Aug 15, 2026 4:21 PM | Going around at 960 ft AGL, 114 kts, 9 degrees pitch, -1 degrees bank |
| Sat, Aug 15, 2026 4:21 PM | Reached minimum speed of 114 kts |
| Sat, Aug 15, 2026 4:21 PM | Stall recovered |
| Sat, Aug 15, 2026 4:22 PM | On final at 937 ft with 4 nm to go at 118 kts, 9 degrees pitch, -1 degrees bank |
| Sat, Aug 15, 2026 4:22 PM | Going around at 867 ft AGL, 117 kts, 9 degrees pitch, 0 degrees bank |
| Sat, Aug 15, 2026 4:22 PM | On final at 860 ft with 4 nm to go at 118 kts, 9 degrees pitch, 1 degrees bank |
| Sat, Aug 15, 2026 4:22 PM | Stalling |
| Sat, Aug 15, 2026 4:22 PM | Stall recovered |
| Sat, Aug 15, 2026 4:22 PM | Stalling |
| Sat, Aug 15, 2026 4:22 PM | Stall recovered |
| Sat, Aug 15, 2026 4:22 PM | Reached minimum speed of 112 kts |
| Sat, Aug 15, 2026 4:22 PM | Stalling |
| Sat, Aug 15, 2026 4:22 PM | Going around at 677 ft AGL, 113 kts, 10 degrees pitch, 0 degrees bank |
| Sat, Aug 15, 2026 4:22 PM | Reached minimum speed of 113 kts |
| Sat, Aug 15, 2026 4:22 PM | Stall recovered |
| Sat, Aug 15, 2026 4:22 PM | Stalling |
| Sat, Aug 15, 2026 4:22 PM | Stall recovered |
| Sat, Aug 15, 2026 4:23 PM | On final at 577 ft with 2 nm to go at 122 kts, 8 degrees pitch, -1 degrees bank |
| Sat, Aug 15, 2026 4:23 PM | Stalling |
| Sat, Aug 15, 2026 4:23 PM | Reached minimum speed of 105 kts |
| Sat, Aug 15, 2026 4:23 PM | Going around at 298 ft AGL, 107 kts, 9 degrees pitch, 1 degrees bank |
| Sat, Aug 15, 2026 4:23 PM | Stall recovered |
| Sat, Aug 15, 2026 4:23 PM | On final at 221 ft with 2 nm to go at 120 kts, 9 degrees pitch, -2 degrees bank |
| Sat, Aug 15, 2026 4:23 PM | Stalling |
| Sat, Aug 15, 2026 4:23 PM | Stall recovered |
| Sat, Aug 15, 2026 4:23 PM | Reached minimum speed of 106 kts |
| Sat, Aug 15, 2026 4:23 PM | Touched down at -1624 fpm, 1g, 110 kts, 7 degrees pitch, 0 degrees bank |
| Sat, Aug 15, 2026 4:23 PM | Flaps set to 33% |
| Sat, Aug 15, 2026 4:24 PM | Flaps set to 83% |
| Sat, Aug 15, 2026 4:24 PM | Taxiing to gate, landed in 572 m |
| Sat, Aug 15, 2026 4:24 PM | Flaps set to 66% |
| Sat, Aug 15, 2026 4:24 PM | Flaps set to 50% |
| Sat, Aug 15, 2026 4:24 PM | Flaps set to 33% |
| Sat, Aug 15, 2026 4:24 PM | Flaps set to 16% |
| Sat, Aug 15, 2026 4:24 PM | Flaps set to 0% |
| Sat, Aug 15, 2026 4:25 PM | Engine 1 Off |
| Sat, Aug 15, 2026 4:25 PM | Engine 2 Off |





