J
Flight: SB 773
Callsign: Sky Bridge
Departed 01:19 | Monday 20.Apr.2026
Flight Time Distance
02h 35m 993.6 nmi
Arrived 03:48 | Monday 20.Apr.2026
Flight Information
| Mon, Apr 20, 2026 1:06 AM | Flying 737-600 PAX TC (PMDG House (N736PM | 2025)) |
| Mon, Apr 20, 2026 1:06 AM | COM1: 124, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1234 |
| Mon, Apr 20, 2026 1:06 AM | Using Microsoft Flight Simulator 2024 |
| Mon, Apr 20, 2026 1:06 AM | Now boarding |
| Mon, Apr 20, 2026 1:07 AM | Flaps set to 37% |
| Mon, Apr 20, 2026 1:07 AM | Engine 1 On |
| Mon, Apr 20, 2026 1:07 AM | Engine 2 On |
| Mon, Apr 20, 2026 1:13 AM | Pushing back with 11743 kgs of fuel |
| Mon, Apr 20, 2026 1:14 AM | Flaps set to 62% |
| Mon, Apr 20, 2026 1:14 AM | Flaps set to 62% |
| Mon, Apr 20, 2026 1:15 AM | Taxiing out |
| Mon, Apr 20, 2026 1:19 AM | Taking off |
| Mon, Apr 20, 2026 1:19 AM | Climbing at 156 kts, 11 degrees pitch, 3 degrees bank |
| Mon, Apr 20, 2026 1:20 AM | Gear lever raised |
| Mon, Apr 20, 2026 1:20 AM | Flaps set to 50% |
| Mon, Apr 20, 2026 1:20 AM | Flaps set to 37% |
| Mon, Apr 20, 2026 1:20 AM | Flaps set to 25% |
| Mon, Apr 20, 2026 1:20 AM | Flaps set to 12% |
| Mon, Apr 20, 2026 1:20 AM | Flaps set to 0% |
| Mon, Apr 20, 2026 1:34 AM | Bank exceeded 30 degrees |
| Mon, Apr 20, 2026 1:40 AM | Cruising at 35000 ft |
| Mon, Apr 20, 2026 1:46 AM | Flaps set to 50% |
| Mon, Apr 20, 2026 1:46 AM | Engine 1 Off |
| Mon, Apr 20, 2026 1:46 AM | Engine 2 Off |
| Mon, Apr 20, 2026 1:47 AM | Flaps set to 62% |
| Mon, Apr 20, 2026 1:48 AM | Descending with 730 nm to go |
| Mon, Apr 20, 2026 1:48 AM | Engine 1 On |
| Mon, Apr 20, 2026 1:48 AM | Engine 2 On |
| Mon, Apr 20, 2026 1:48 AM | Climbing at 257 kts, 4 degrees pitch, -1 degrees bank |
| Mon, Apr 20, 2026 1:52 AM | Cruising at 35000 ft |
| Mon, Apr 20, 2026 3:10 AM | Bank exceeded 30 degrees |
| Mon, Apr 20, 2026 3:16 AM | Descending with 121 nm to go |
| Mon, Apr 20, 2026 3:22 AM | Climbing at 307 kts, 3 degrees pitch, 0 degrees bank |
| Mon, Apr 20, 2026 3:22 AM | Descending with 76 nm to go |
| Mon, Apr 20, 2026 3:33 AM | Approach started at 7969 ft AGL with 25 nm to go |
| Mon, Apr 20, 2026 3:42 AM | Bank exceeded 30 degrees |
| Mon, Apr 20, 2026 3:43 AM | Flaps set to 25% |
| Mon, Apr 20, 2026 3:43 AM | Flaps set to 12% |
| Mon, Apr 20, 2026 3:43 AM | Flaps set to 25% |
| Mon, Apr 20, 2026 3:44 AM | Gear lever lowered |
| Mon, Apr 20, 2026 3:44 AM | Flaps set to 12% |
| Mon, Apr 20, 2026 3:44 AM | Flaps set to 12% |
| Mon, Apr 20, 2026 3:45 AM | Flaps set to 37% |
| Mon, Apr 20, 2026 3:45 AM | Flaps set to 25% |
| Mon, Apr 20, 2026 3:45 AM | Flaps set to 37% |
| Mon, Apr 20, 2026 3:45 AM | Flaps set to 50% |
| Mon, Apr 20, 2026 3:46 AM | Flaps set to 62% |
| Mon, Apr 20, 2026 3:46 AM | On final at 988 ft with 3 nm to go at 160 kts, 3 degrees pitch, 1 degrees bank |
| Mon, Apr 20, 2026 3:46 AM | Flaps set to 100% |
| Mon, Apr 20, 2026 3:46 AM | Flaps set to 87% |
| Mon, Apr 20, 2026 3:46 AM | Flaps set to 100% |
| Mon, Apr 20, 2026 3:46 AM | Flaps set to 62% |
| Mon, Apr 20, 2026 3:47 AM | Flaps set to 75% |
| Mon, Apr 20, 2026 3:47 AM | Flaps set to 62% |
| Mon, Apr 20, 2026 3:47 AM | Flaps set to 75% |
| Mon, Apr 20, 2026 3:47 AM | Flaps set to 87% |
| Mon, Apr 20, 2026 3:47 AM | Flaps set to 100% |
| Mon, Apr 20, 2026 3:47 AM | Touched down at -597 fpm, 1.23g, 112 kts, 2 degrees pitch, 0 degrees bank |
| Mon, Apr 20, 2026 3:48 AM | Taxiing to gate, landed in 210 m |
| Mon, Apr 20, 2026 3:48 AM | Flaps set to 87% |
| Mon, Apr 20, 2026 3:48 AM | Flaps set to 75% |
| Mon, Apr 20, 2026 3:48 AM | Flaps set to 62% |
| Mon, Apr 20, 2026 3:48 AM | Flaps set to 50% |
| Mon, Apr 20, 2026 3:48 AM | Flaps set to 37% |
| Mon, Apr 20, 2026 3:48 AM | Flaps set to 25% |
| Mon, Apr 20, 2026 3:48 AM | Flaps set to 12% |
| Mon, Apr 20, 2026 3:48 AM | Engine 1 Off |
| Mon, Apr 20, 2026 3:48 AM | Flaps set to 0% |
| Mon, Apr 20, 2026 3:48 AM | Engine 2 Off |





