J
Flight: SB 3989
Callsign: Sky Bridge
Departed 23:46 | Tuesday 19.May.2026
Flight Time Distance
01h 23m 365.09 nmi
Arrived 01:16 | Wednesday 20.May.2026
Flight Information
| Tue, May 19, 2026 11:22 PM | Paused |
| Tue, May 19, 2026 11:22 PM | Flying 737-600 PAX SC (United Airlines (N629UA | 2022 | Battleship Fictional)) |
| Tue, May 19, 2026 11:22 PM | COM1: 124, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1234 |
| Tue, May 19, 2026 11:22 PM | Using Microsoft Flight Simulator 2024 |
| Tue, May 19, 2026 11:22 PM | Now boarding |
| Tue, May 19, 2026 11:22 PM | Unpaused |
| Tue, May 19, 2026 11:28 PM | COM1 active frequency set to 127.25 |
| Tue, May 19, 2026 11:38 PM | COM1 active frequency set to 121.8 |
| Tue, May 19, 2026 11:39 PM | Pushing back with 7709 lbs of fuel |
| Tue, May 19, 2026 11:40 PM | Engine 2 On |
| Tue, May 19, 2026 11:41 PM | Transponder code set to 3442 |
| Tue, May 19, 2026 11:41 PM | Engine 1 On |
| Tue, May 19, 2026 11:43 PM | Flaps set to 25% |
| Tue, May 19, 2026 11:43 PM | Flaps set to 12% |
| Tue, May 19, 2026 11:43 PM | Flaps set to 25% |
| Tue, May 19, 2026 11:43 PM | Flaps set to 37% |
| Tue, May 19, 2026 11:43 PM | Taxiing out |
| Tue, May 19, 2026 11:45 PM | COM1 active frequency set to 119.4 |
| Tue, May 19, 2026 11:46 PM | Taking off |
| Tue, May 19, 2026 11:46 PM | Climbing at 175 kts, 8 degrees pitch, -2 degrees bank |
| Tue, May 19, 2026 11:46 PM | Gear lever raised |
| Tue, May 19, 2026 11:46 PM | Pitch exceeded 20 degrees nose up |
| Tue, May 19, 2026 11:46 PM | Stalling |
| Tue, May 19, 2026 11:46 PM | Stall recovered |
| Tue, May 19, 2026 11:47 PM | Stalling |
| Tue, May 19, 2026 11:47 PM | Stall recovered |
| Tue, May 19, 2026 11:47 PM | Descending with 304 nm to go |
| Tue, May 19, 2026 11:47 PM | Paused |
| Tue, May 19, 2026 11:47 PM | Reached minimum speed of 103 kts |
| Tue, May 19, 2026 11:47 PM | Unpaused |
| Tue, May 19, 2026 11:48 PM | Pitch exceeded 10 degrees nose down |
| Tue, May 19, 2026 11:48 PM | Flaps set to 25% |
| Tue, May 19, 2026 11:48 PM | Flaps set to 12% |
| Tue, May 19, 2026 11:48 PM | Climbing at 235 kts, 8 degrees pitch, 10 degrees bank |
| Tue, May 19, 2026 11:48 PM | COM1 active frequency set to 124.85 |
| Tue, May 19, 2026 11:48 PM | Flaps set to 0% |
| Wed, May 20, 2026 12:02 AM | Descending with 237 nm to go |
| Wed, May 20, 2026 12:02 AM | Climbing at 209 kts, 5 degrees pitch, 0 degrees bank |
| Wed, May 20, 2026 12:09 AM | Cruising at 40000 ft |
| Wed, May 20, 2026 12:16 AM | Paused |
| Wed, May 20, 2026 12:20 AM | Unpaused |
| Wed, May 20, 2026 12:25 AM | Paused |
| Wed, May 20, 2026 12:34 AM | Unpaused |
| Wed, May 20, 2026 12:34 AM | Paused |
| Wed, May 20, 2026 12:34 AM | Unpaused |
| Wed, May 20, 2026 12:36 AM | Descending with 109 nm to go |
| Wed, May 20, 2026 12:41 AM | COM1 active frequency set to 124.2 |
| Wed, May 20, 2026 12:46 AM | Pitch exceeded 10 degrees nose down |
| Wed, May 20, 2026 12:46 AM | Climbing at 278 kts, 5 degrees pitch, -2 degrees bank |
| Wed, May 20, 2026 12:47 AM | Descending with 51 nm to go |
| Wed, May 20, 2026 12:48 AM | COM1 active frequency set to 126.6 |
| Wed, May 20, 2026 12:53 AM | COM1 active frequency set to 125.6 |
| Wed, May 20, 2026 12:54 AM | Reached 260 kts below 10,000 feet |
| Wed, May 20, 2026 12:54 AM | Climbing at 257 kts, 4 degrees pitch, 0 degrees bank |
| Wed, May 20, 2026 12:54 AM | Descending with 15 nm to go |
| Wed, May 20, 2026 12:56 AM | Approach started at 7991 ft AGL with 8 nm to go |
| Wed, May 20, 2026 1:01 AM | Flaps set to 87% |
| Wed, May 20, 2026 1:01 AM | Flaps set to 12% |
| Wed, May 20, 2026 1:01 AM | Flaps set to 87% |
| Wed, May 20, 2026 1:01 AM | Flaps set to 25% |
| Wed, May 20, 2026 1:01 AM | Flaps set to 37% |
| Wed, May 20, 2026 1:01 AM | Flaps set to 50% |
| Wed, May 20, 2026 1:01 AM | Bank exceeded 30 degrees |
| Wed, May 20, 2026 1:01 AM | Flaps set to 62% |
| Wed, May 20, 2026 1:01 AM | Flaps set to 75% |
| Wed, May 20, 2026 1:01 AM | Flaps set to 87% |
| Wed, May 20, 2026 1:02 AM | Flaps set to 75% |
| Wed, May 20, 2026 1:02 AM | Flaps set to 62% |
| Wed, May 20, 2026 1:02 AM | Flaps set to 50% |
| Wed, May 20, 2026 1:02 AM | Gear lever lowered |
| Wed, May 20, 2026 1:02 AM | Flaps set to 37% |
| Wed, May 20, 2026 1:02 AM | Flaps set to 25% |
| Wed, May 20, 2026 1:02 AM | Flaps set to 12% |
| Wed, May 20, 2026 1:02 AM | Flaps set to 0% |
| Wed, May 20, 2026 1:02 AM | Flaps set to 87% |
| Wed, May 20, 2026 1:02 AM | Flaps set to 12% |
| Wed, May 20, 2026 1:02 AM | Flaps set to 25% |
| Wed, May 20, 2026 1:03 AM | COM1 active frequency set to 123.9 |
| Wed, May 20, 2026 1:03 AM | Flaps set to 37% |
| Wed, May 20, 2026 1:03 AM | Flaps set to 50% |
| Wed, May 20, 2026 1:03 AM | Flaps set to 62% |
| Wed, May 20, 2026 1:03 AM | Flaps set to 75% |
| Wed, May 20, 2026 1:03 AM | Flaps set to 87% |
| Wed, May 20, 2026 1:03 AM | Flaps set to 75% |
| Wed, May 20, 2026 1:04 AM | Flaps set to 87% |
| Wed, May 20, 2026 1:04 AM | Bank exceeded 30 degrees |
| Wed, May 20, 2026 1:04 AM | Transponder code set to 2364 |
| Wed, May 20, 2026 1:06 AM | On final at 969 ft with 3 nm to go at 141 kts, -1 degrees pitch, 4 degrees bank |
| Wed, May 20, 2026 1:06 AM | Going around at 567 ft AGL, 147 kts, 8 degrees pitch, 1 degrees bank |
| Wed, May 20, 2026 1:07 AM | Pitch exceeded 20 degrees nose up |
| Wed, May 20, 2026 1:07 AM | Flaps set to 75% |
| Wed, May 20, 2026 1:07 AM | Bank exceeded 30 degrees |
| Wed, May 20, 2026 1:07 AM | Flaps set to 62% |
| Wed, May 20, 2026 1:07 AM | Flaps set to 50% |
| Wed, May 20, 2026 1:07 AM | Flaps set to 37% |
| Wed, May 20, 2026 1:07 AM | Pitch exceeded 20 degrees nose up |
| Wed, May 20, 2026 1:07 AM | Flaps set to 25% |
| Wed, May 20, 2026 1:07 AM | Flaps set to 12% |
| Wed, May 20, 2026 1:07 AM | Flaps set to 0% |
| Wed, May 20, 2026 1:07 AM | Approach started at 3416 ft AGL with 1 nm to go |
| Wed, May 20, 2026 1:08 AM | Reached 290 kts below 10,000 feet |
| Wed, May 20, 2026 1:08 AM | Flaps set to 62% |
| Wed, May 20, 2026 1:08 AM | Flaps set to 12% |
| Wed, May 20, 2026 1:08 AM | Flaps set to 87% |
| Wed, May 20, 2026 1:08 AM | Flaps set to 75% |
| Wed, May 20, 2026 1:08 AM | Flaps set to 87% |
| Wed, May 20, 2026 1:08 AM | Flaps set to 25% |
| Wed, May 20, 2026 1:08 AM | Flaps set to 37% |
| Wed, May 20, 2026 1:08 AM | Flaps set to 37% |
| Wed, May 20, 2026 1:08 AM | Flaps set to 62% |
| Wed, May 20, 2026 1:08 AM | Flaps set to 75% |
| Wed, May 20, 2026 1:09 AM | Flaps set to 87% |
| Wed, May 20, 2026 1:09 AM | Flaps set to 75% |
| Wed, May 20, 2026 1:09 AM | Flaps set to 75% |
| Wed, May 20, 2026 1:09 AM | Flaps set to 75% |
| Wed, May 20, 2026 1:09 AM | Pitch exceeded 20 degrees nose up |
| Wed, May 20, 2026 1:09 AM | Flaps set to 87% |
| Wed, May 20, 2026 1:10 AM | Bank exceeded 30 degrees |
| Wed, May 20, 2026 1:10 AM | Flaps set to 75% |
| Wed, May 20, 2026 1:10 AM | Flaps set to 87% |
| Wed, May 20, 2026 1:10 AM | Flaps set to 75% |
| Wed, May 20, 2026 1:10 AM | Flaps set to 87% |
| Wed, May 20, 2026 1:10 AM | Flaps set to 87% |
| Wed, May 20, 2026 1:10 AM | Flaps set to 75% |
| Wed, May 20, 2026 1:10 AM | Flaps set to 87% |
| Wed, May 20, 2026 1:10 AM | Flaps set to 75% |
| Wed, May 20, 2026 1:10 AM | Flaps set to 87% |
| Wed, May 20, 2026 1:10 AM | Pitch exceeded 10 degrees nose down |
| Wed, May 20, 2026 1:10 AM | Flaps set to 75% |
| Wed, May 20, 2026 1:10 AM | Flaps set to 87% |
| Wed, May 20, 2026 1:13 AM | Flaps set to 75% |
| Wed, May 20, 2026 1:13 AM | Flaps set to 87% |
| Wed, May 20, 2026 1:13 AM | Flaps set to 75% |
| Wed, May 20, 2026 1:13 AM | Flaps set to 87% |
| Wed, May 20, 2026 1:13 AM | Flaps set to 75% |
| Wed, May 20, 2026 1:14 AM | Flaps set to 87% |
| Wed, May 20, 2026 1:14 AM | Flaps set to 75% |
| Wed, May 20, 2026 1:14 AM | Flaps set to 87% |
| Wed, May 20, 2026 1:14 AM | Bank exceeded 30 degrees |
| Wed, May 20, 2026 1:15 AM | On final at 963 ft with 3 nm to go at 173 kts, -2 degrees pitch, 2 degrees bank |
| Wed, May 20, 2026 1:16 AM | Flaps set to 100% |
| Wed, May 20, 2026 1:16 AM | Landed approx. 7 minutes late with a fuel burn on target |
| Wed, May 20, 2026 1:16 AM | Touched down at -231 fpm, 1.01g, 111 kts, 5 degrees pitch, -1 degrees bank |
| Wed, May 20, 2026 1:16 AM | Taxiing to gate, landed in 1273 ft |
| Wed, May 20, 2026 1:16 AM | Engine 2 Off |
| Wed, May 20, 2026 1:16 AM | Engine 1 Off |





