J
Flight: SB 1412
Callsign: Sky Bridge
Departed 16:36 | Sunday 10.May.2026
Flight Time Distance
02h 15m 723.66 nmi
Arrived 18:41 | Sunday 10.May.2026
Flight Information
| Sun, May 10, 2026 3:54 PM | Paused |
| Sun, May 10, 2026 3:54 PM | Using Microsoft Flight Simulator 2024 |
| Sun, May 10, 2026 3:54 PM | Flying 737-600 PAX SC (Southwest Airlines (N099SW | 2022 | Fictional)) |
| Sun, May 10, 2026 3:54 PM | COM1: 124, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1234 |
| Sun, May 10, 2026 3:54 PM | Now boarding |
| Sun, May 10, 2026 3:54 PM | Unpaused |
| Sun, May 10, 2026 4:02 PM | Transponder code set to 1200 |
| Sun, May 10, 2026 4:03 PM | Transponder code set to 1400 |
| Sun, May 10, 2026 4:03 PM | Transponder code set to 1200 |
| Sun, May 10, 2026 4:03 PM | Paused |
| Sun, May 10, 2026 4:03 PM | Unpaused |
| Sun, May 10, 2026 4:13 PM | Paused |
| Sun, May 10, 2026 4:13 PM | Unpaused |
| Sun, May 10, 2026 4:19 PM | Flaps set to 37% |
| Sun, May 10, 2026 4:19 PM | Flaps set to 100% |
| Sun, May 10, 2026 4:19 PM | Flaps set to 62% |
| Sun, May 10, 2026 4:19 PM | Flaps set to 0% |
| Sun, May 10, 2026 4:21 PM | COM1 active frequency set to 126.875 |
| Sun, May 10, 2026 4:21 PM | Flaps set to 62% |
| Sun, May 10, 2026 4:21 PM | Pushing back with 15351 lbs of fuel |
| Sun, May 10, 2026 4:22 PM | Flaps set to 62% |
| Sun, May 10, 2026 4:22 PM | Flaps set to 62% |
| Sun, May 10, 2026 4:22 PM | Flaps set to 62% |
| Sun, May 10, 2026 4:23 PM | Flaps set to 75% |
| Sun, May 10, 2026 4:23 PM | Flaps set to 0% |
| Sun, May 10, 2026 4:24 PM | Flaps set to 75% |
| Sun, May 10, 2026 4:24 PM | Flaps set to 75% |
| Sun, May 10, 2026 4:24 PM | Flaps set to 12% |
| Sun, May 10, 2026 4:25 PM | Flaps set to 25% |
| Sun, May 10, 2026 4:25 PM | Flaps set to 75% |
| Sun, May 10, 2026 4:25 PM | Flaps set to 75% |
| Sun, May 10, 2026 4:25 PM | Flaps set to 50% |
| Sun, May 10, 2026 4:25 PM | Flaps set to 62% |
| Sun, May 10, 2026 4:25 PM | Flaps set to 75% |
| Sun, May 10, 2026 4:25 PM | Engine 2 On |
| Sun, May 10, 2026 4:27 PM | Engine 1 On |
| Sun, May 10, 2026 4:29 PM | Transponder code set to 215 |
| Sun, May 10, 2026 4:30 PM | Taxiing out |
| Sun, May 10, 2026 4:34 PM | COM1 active frequency set to 120.95 |
| Sun, May 10, 2026 4:35 PM | Taking off |
| Sun, May 10, 2026 4:36 PM | Climbing at 154 kts, 9 degrees pitch, 0 degrees bank |
| Sun, May 10, 2026 4:36 PM | Gear lever raised |
| Sun, May 10, 2026 4:36 PM | Flaps set to 62% |
| Sun, May 10, 2026 4:36 PM | Flaps set to 50% |
| Sun, May 10, 2026 4:36 PM | Flaps set to 37% |
| Sun, May 10, 2026 4:36 PM | Flaps set to 25% |
| Sun, May 10, 2026 4:36 PM | Flaps set to 12% |
| Sun, May 10, 2026 4:37 PM | Flaps set to 0% |
| Sun, May 10, 2026 4:42 PM | COM1 active frequency set to 126.6 |
| Sun, May 10, 2026 5:01 PM | Cruising at 39000 ft |
| Sun, May 10, 2026 5:53 PM | Paused |
| Sun, May 10, 2026 5:59 PM | Unpaused |
| Sun, May 10, 2026 6:01 PM | Descending with 95 nm to go |
| Sun, May 10, 2026 6:02 PM | Climbing at 274 kts, 3 degrees pitch, 0 degrees bank |
| Sun, May 10, 2026 6:02 PM | Descending with 83 nm to go |
| Sun, May 10, 2026 6:05 PM | COM1 active frequency set to 132.2 |
| Sun, May 10, 2026 6:07 PM | COM1 active frequency set to 127.8 |
| Sun, May 10, 2026 6:14 PM | COM1 active frequency set to 119.475 |
| Sun, May 10, 2026 6:16 PM | Reached 274 kts below 10,000 feet |
| Sun, May 10, 2026 6:16 PM | COM1 active frequency set to 120.5 |
| Sun, May 10, 2026 6:16 PM | Climbing at 270 kts, 4 degrees pitch, 2 degrees bank |
| Sun, May 10, 2026 6:17 PM | Descending with 4 nm to go |
| Sun, May 10, 2026 6:17 PM | Reached 251 kts below 10,000 feet |
| Sun, May 10, 2026 6:18 PM | Approach started at 7846 ft AGL with 11 nm to go |
| Sun, May 10, 2026 6:19 PM | Bank exceeded 30 degrees |
| Sun, May 10, 2026 6:19 PM | Bank exceeded 30 degrees |
| Sun, May 10, 2026 6:22 PM | Bank exceeded 30 degrees |
| Sun, May 10, 2026 6:24 PM | Flaps set to 25% |
| Sun, May 10, 2026 6:24 PM | Flaps set to 50% |
| Sun, May 10, 2026 6:24 PM | Flaps set to 25% |
| Sun, May 10, 2026 6:24 PM | Flaps set to 37% |
| Sun, May 10, 2026 6:24 PM | Flaps set to 50% |
| Sun, May 10, 2026 6:24 PM | Flaps set to 62% |
| Sun, May 10, 2026 6:24 PM | Flaps set to 50% |
| Sun, May 10, 2026 6:26 PM | COM1 active frequency set to 134.5 |
| Sun, May 10, 2026 6:26 PM | Flaps set to 37% |
| Sun, May 10, 2026 6:26 PM | Flaps set to 25% |
| Sun, May 10, 2026 6:26 PM | Flaps set to 12% |
| Sun, May 10, 2026 6:26 PM | Flaps set to 0% |
| Sun, May 10, 2026 6:27 PM | On final at 966 ft with 5 nm to go at 189 kts, 6 degrees pitch, -32 degrees bank |
| Sun, May 10, 2026 6:27 PM | Bank exceeded 30 degrees |
| Sun, May 10, 2026 6:28 PM | Flaps set to 25% |
| Sun, May 10, 2026 6:28 PM | Bank exceeded 30 degrees |
| Sun, May 10, 2026 6:29 PM | Going around at 2150 ft AGL, 194 kts, 9 degrees pitch, -33 degrees bank |
| Sun, May 10, 2026 6:29 PM | Bank exceeded 30 degrees |
| Sun, May 10, 2026 6:29 PM | Approach started at 2169 ft AGL with 6 nm to go |
| Sun, May 10, 2026 6:29 PM | Bank exceeded 30 degrees |
| Sun, May 10, 2026 6:29 PM | Flaps set to 37% |
| Sun, May 10, 2026 6:29 PM | Flaps set to 62% |
| Sun, May 10, 2026 6:29 PM | Flaps set to 12% |
| Sun, May 10, 2026 6:29 PM | Flaps set to 25% |
| Sun, May 10, 2026 6:29 PM | Flaps set to 37% |
| Sun, May 10, 2026 6:29 PM | Gear lever lowered |
| Sun, May 10, 2026 6:29 PM | Flaps set to 50% |
| Sun, May 10, 2026 6:29 PM | Flaps set to 75% |
| Sun, May 10, 2026 6:29 PM | Flaps set to 75% |
| Sun, May 10, 2026 6:29 PM | Flaps set to 87% |
| Sun, May 10, 2026 6:30 PM | On final at 851 ft with 1 nm to go at 200 kts, -7 degrees pitch, 3 degrees bank |
| Sun, May 10, 2026 6:30 PM | Flaps set to 87% |
| Sun, May 10, 2026 6:30 PM | Flaps set to 87% |
| Sun, May 10, 2026 6:30 PM | Going around at 588 ft AGL, 198 kts, 15 degrees pitch, 13 degrees bank |
| Sun, May 10, 2026 6:30 PM | Flaps set to 75% |
| Sun, May 10, 2026 6:30 PM | Bank exceeded 30 degrees |
| Sun, May 10, 2026 6:30 PM | Flaps set to 62% |
| Sun, May 10, 2026 6:30 PM | Flaps set to 50% |
| Sun, May 10, 2026 6:30 PM | Approach started at 1250 ft AGL with 1 nm to go |
| Sun, May 10, 2026 6:30 PM | Flaps set to 37% |
| Sun, May 10, 2026 6:30 PM | Flaps set to 0% |
| Sun, May 10, 2026 6:30 PM | Bank exceeded 30 degrees |
| Sun, May 10, 2026 6:31 PM | Flaps set to 12% |
| Sun, May 10, 2026 6:31 PM | Flaps set to 0% |
| Sun, May 10, 2026 6:31 PM | Bank exceeded 30 degrees |
| Sun, May 10, 2026 6:32 PM | Stalling |
| Sun, May 10, 2026 6:32 PM | Stall recovered |
| Sun, May 10, 2026 6:32 PM | Flaps set to 87% |
| Sun, May 10, 2026 6:32 PM | Flaps set to 0% |
| Sun, May 10, 2026 6:32 PM | Flaps set to 87% |
| Sun, May 10, 2026 6:32 PM | Flaps set to 12% |
| Sun, May 10, 2026 6:32 PM | Bank exceeded 30 degrees |
| Sun, May 10, 2026 6:32 PM | Flaps set to 25% |
| Sun, May 10, 2026 6:32 PM | Flaps set to 37% |
| Sun, May 10, 2026 6:32 PM | Flaps set to 25% |
| Sun, May 10, 2026 6:32 PM | Flaps set to 12% |
| Sun, May 10, 2026 6:32 PM | Flaps set to 0% |
| Sun, May 10, 2026 6:33 PM | Bank exceeded 30 degrees |
| Sun, May 10, 2026 6:33 PM | Reached 265 kts below 10,000 feet |
| Sun, May 10, 2026 6:34 PM | Reached 296 kts below 10,000 feet |
| Sun, May 10, 2026 6:34 PM | Gear lever raised |
| Sun, May 10, 2026 6:34 PM | Flaps set to 50% |
| Sun, May 10, 2026 6:34 PM | Bank exceeded 30 degrees |
| Sun, May 10, 2026 6:34 PM | Flaps set to 12% |
| Sun, May 10, 2026 6:34 PM | Reached 275 kts below 10,000 feet |
| Sun, May 10, 2026 6:34 PM | Flaps set to 25% |
| Sun, May 10, 2026 6:34 PM | Flaps set to 37% |
| Sun, May 10, 2026 6:34 PM | Flaps set to 50% |
| Sun, May 10, 2026 6:34 PM | Flaps set to 62% |
| Sun, May 10, 2026 6:34 PM | Flaps set to 75% |
| Sun, May 10, 2026 6:35 PM | Flaps set to 87% |
| Sun, May 10, 2026 6:35 PM | Flaps set to 87% |
| Sun, May 10, 2026 6:35 PM | Bank exceeded 30 degrees |
| Sun, May 10, 2026 6:35 PM | Flaps set to 87% |
| Sun, May 10, 2026 6:35 PM | Pitch exceeded 10 degrees nose down |
| Sun, May 10, 2026 6:35 PM | Flaps set to 75% |
| Sun, May 10, 2026 6:35 PM | Pitch exceeded 10 degrees nose down |
| Sun, May 10, 2026 6:35 PM | Flaps set to 87% |
| Sun, May 10, 2026 6:35 PM | Flaps set to 75% |
| Sun, May 10, 2026 6:36 PM | Bank exceeded 30 degrees |
| Sun, May 10, 2026 6:36 PM | Gear lever lowered |
| Sun, May 10, 2026 6:36 PM | On final at 942 ft with 1 nm to go at 212 kts, -1 degrees pitch, -16 degrees bank |
| Sun, May 10, 2026 6:36 PM | Pitch exceeded 10 degrees nose down |
| Sun, May 10, 2026 6:36 PM | Gear lever raised |
| Sun, May 10, 2026 6:36 PM | Going around at 176 ft AGL, 172 kts, 10 degrees pitch, -4 degrees bank |
| Sun, May 10, 2026 6:36 PM | Flaps set to 62% |
| Sun, May 10, 2026 6:36 PM | Flaps set to 50% |
| Sun, May 10, 2026 6:36 PM | On final at 405 ft with 1 nm to go at 163 kts, 8 degrees pitch, 5 degrees bank |
| Sun, May 10, 2026 6:36 PM | Flaps set to 37% |
| Sun, May 10, 2026 6:36 PM | Flaps set to 25% |
| Sun, May 10, 2026 6:36 PM | Going around at 455 ft AGL, 179 kts, 9 degrees pitch, -4 degrees bank |
| Sun, May 10, 2026 6:36 PM | Flaps set to 12% |
| Sun, May 10, 2026 6:36 PM | On final at 566 ft with 1 nm to go at 193 kts, 5 degrees pitch, 4 degrees bank |
| Sun, May 10, 2026 6:37 PM | Flaps set to 0% |
| Sun, May 10, 2026 6:37 PM | Reached 280 kts below 10,000 feet |
| Sun, May 10, 2026 6:37 PM | Going around at 1092 ft AGL, 291 kts, 13 degrees pitch, -33 degrees bank |
| Sun, May 10, 2026 6:37 PM | Bank exceeded 30 degrees |
| Sun, May 10, 2026 6:37 PM | Approach started at 2211 ft AGL with 4 nm to go |
| Sun, May 10, 2026 6:37 PM | Reached 298 kts below 10,000 feet |
| Sun, May 10, 2026 6:38 PM | Pitch exceeded 10 degrees nose down |
| Sun, May 10, 2026 6:38 PM | Flaps set to 12% |
| Sun, May 10, 2026 6:38 PM | Reached 358 kts below 10,000 feet |
| Sun, May 10, 2026 6:38 PM | Flaps set to 25% |
| Sun, May 10, 2026 6:38 PM | Flaps set to 12% |
| Sun, May 10, 2026 6:38 PM | Reached 349 kts below 10,000 feet |
| Sun, May 10, 2026 6:38 PM | Flaps set to 0% |
| Sun, May 10, 2026 6:38 PM | Overspeeding |
| Sun, May 10, 2026 6:38 PM | Flaps set to 0% |
| Sun, May 10, 2026 6:38 PM | No longer overspeeding |
| Sun, May 10, 2026 6:38 PM | Reached maximum speed of 366 kts |
| Sun, May 10, 2026 6:39 PM | Reached 298 kts below 10,000 feet |
| Sun, May 10, 2026 6:39 PM | Bank exceeded 30 degrees |
| Sun, May 10, 2026 6:39 PM | Flaps set to 12% |
| Sun, May 10, 2026 6:39 PM | Flaps set to 87% |
| Sun, May 10, 2026 6:39 PM | Flaps set to 25% |
| Sun, May 10, 2026 6:39 PM | Flaps set to 37% |
| Sun, May 10, 2026 6:39 PM | Flaps set to 50% |
| Sun, May 10, 2026 6:39 PM | On final at 463 ft with 5 nm to go at 215 kts, 6 degrees pitch, 4 degrees bank |
| Sun, May 10, 2026 6:39 PM | Flaps set to 62% |
| Sun, May 10, 2026 6:40 PM | Flaps set to 75% |
| Sun, May 10, 2026 6:40 PM | Gear lever lowered |
| Sun, May 10, 2026 6:40 PM | Flaps set to 87% |
| Sun, May 10, 2026 6:40 PM | Flaps set to 87% |
| Sun, May 10, 2026 6:40 PM | Flaps set to 75% |
| Sun, May 10, 2026 6:40 PM | Flaps set to 87% |
| Sun, May 10, 2026 6:40 PM | Stalling |
| Sun, May 10, 2026 6:40 PM | Stall recovered |
| Sun, May 10, 2026 6:41 PM | Reached minimum speed of 120 kts |
| Sun, May 10, 2026 6:41 PM | Stalling |
| Sun, May 10, 2026 6:41 PM | Going around at 39 ft AGL, 112 kts, 12 degrees pitch, 0 degrees bank |
| Sun, May 10, 2026 6:41 PM | Stall recovered |
| Sun, May 10, 2026 6:41 PM | Reached minimum speed of 133 kts |
| Sun, May 10, 2026 6:41 PM | On final at 171 ft with 2 nm to go at 135 kts, 5 degrees pitch, -6 degrees bank |
| Sun, May 10, 2026 6:41 PM | Landed approx. 8 minutes late with a fuel burn approx. 2000 lbs higher than planned |
| Sun, May 10, 2026 6:41 PM | Touched down at -200 fpm, 0.88g, 120 kts, 6 degrees pitch, 1 degrees bank |
| Sun, May 10, 2026 6:42 PM | Taxiing to gate, landed in 1302 ft |
| Sun, May 10, 2026 6:42 PM | Flaps set to 75% |
| Sun, May 10, 2026 6:42 PM | Flaps set to 62% |
| Sun, May 10, 2026 6:42 PM | Flaps set to 50% |
| Sun, May 10, 2026 6:42 PM | Flaps set to 37% |
| Sun, May 10, 2026 6:42 PM | Flaps set to 25% |
| Sun, May 10, 2026 6:42 PM | Flaps set to 12% |
| Sun, May 10, 2026 6:42 PM | Flaps set to 0% |
| Sun, May 10, 2026 6:42 PM | Engine 2 Off |
| Sun, May 10, 2026 6:42 PM | Engine 1 Off |





