J
Flight: SB 427
Callsign: Sky Bridge
Departed 01:43 | Saturday 23.May.2026
Flight Time Distance
02h 28m 549.95 nmi
Arrived 03:35 | Saturday 23.May.2026
Flight Information
| Fri, May 22, 2026 11:44 PM | Using Microsoft Flight Simulator 2024 |
| Fri, May 22, 2026 11:44 PM | Flying 737-600 PAX SC (United Airlines (N629UA | 2022 | Battleship Fictional)) |
| Fri, May 22, 2026 11:44 PM | COM1: 124, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1234 |
| Fri, May 22, 2026 11:44 PM | Now boarding |
| Sat, May 23, 2026 12:48 AM | Paused |
| Sat, May 23, 2026 12:49 AM | Unpaused |
| Sat, May 23, 2026 12:53 AM | COM1 active frequency set to 119.15 |
| Sat, May 23, 2026 12:56 AM | COM1 active frequency set to 135.35 |
| Sat, May 23, 2026 12:58 AM | Flaps set to 50% |
| Sat, May 23, 2026 12:58 AM | Flaps set to 0% |
| Sat, May 23, 2026 12:58 AM | Flaps set to 37% |
| Sat, May 23, 2026 12:59 AM | Transponder code set to 1341 |
| Sat, May 23, 2026 12:59 AM | COM1 active frequency set to 121.8 |
| Sat, May 23, 2026 1:08 AM | COM2 active frequency set to 123.9 |
| Sat, May 23, 2026 1:11 AM | Flaps set to 12% |
| Sat, May 23, 2026 1:12 AM | Pushing back with 6706 lbs of fuel |
| Sat, May 23, 2026 1:12 AM | Flaps set to 25% |
| Sat, May 23, 2026 1:12 AM | Flaps set to 37% |
| Sat, May 23, 2026 1:12 AM | Taxiing out |
| Sat, May 23, 2026 1:12 AM | COM1 active frequency set to 119.15 |
| Sat, May 23, 2026 1:13 AM | Engine 2 On |
| Sat, May 23, 2026 1:13 AM | COM1 active frequency set to 121.8 |
| Sat, May 23, 2026 1:14 AM | Engine 1 On |
| Sat, May 23, 2026 1:21 AM | COM1 active frequency set to 125.5 |
| Sat, May 23, 2026 1:24 AM | COM1 active frequency set to 121.8 |
| Sat, May 23, 2026 1:33 AM | COM1 active frequency set to 123.9 |
| Sat, May 23, 2026 1:37 AM | COM1 active frequency set to 121.8 |
| Sat, May 23, 2026 1:39 AM | COM1 active frequency set to 123.9 |
| Sat, May 23, 2026 1:43 AM | Taking off |
| Sat, May 23, 2026 1:43 AM | Takeoff rejected |
| Sat, May 23, 2026 1:43 AM | Taxiing out |
| Sat, May 23, 2026 1:45 AM | COM1 active frequency set to 118.3 |
| Sat, May 23, 2026 2:02 AM | Paused |
| Sat, May 23, 2026 2:02 AM | Unpaused |
| Sat, May 23, 2026 2:05 AM | Taking off |
| Sat, May 23, 2026 2:06 AM | Climbing at 162 kts, 12 degrees pitch, 1 degrees bank |
| Sat, May 23, 2026 2:06 AM | Gear lever raised |
| Sat, May 23, 2026 2:06 AM | Pitch exceeded 20 degrees nose up |
| Sat, May 23, 2026 2:06 AM | COM1 active frequency set to 126.85 |
| Sat, May 23, 2026 2:09 AM | Flaps set to 25% |
| Sat, May 23, 2026 2:09 AM | Flaps set to 12% |
| Sat, May 23, 2026 2:09 AM | Flaps set to 0% |
| Sat, May 23, 2026 2:09 AM | Descending with 472 nm to go |
| Sat, May 23, 2026 2:10 AM | Climbing at 249 kts, 3 degrees pitch, 0 degrees bank |
| Sat, May 23, 2026 2:11 AM | COM1 active frequency set to 128.225 |
| Sat, May 23, 2026 2:24 AM | Cruising at 28000 ft |
| Sat, May 23, 2026 2:25 AM | Bank exceeded 30 degrees |
| Sat, May 23, 2026 2:30 AM | Climbing at 292 kts, 4 degrees pitch, 0 degrees bank |
| Sat, May 23, 2026 2:32 AM | Bank exceeded 30 degrees |
| Sat, May 23, 2026 2:34 AM | COM1 active frequency set to 124.55 |
| Sat, May 23, 2026 2:37 AM | Paused |
| Sat, May 23, 2026 2:37 AM | Unpaused |
| Sat, May 23, 2026 2:44 AM | Cruising at 40000 ft |
| Sat, May 23, 2026 2:59 AM | Paused |
| Sat, May 23, 2026 2:59 AM | Unpaused |
| Sat, May 23, 2026 3:02 AM | Descending with 115 nm to go |
| Sat, May 23, 2026 3:02 AM | |
| Sat, May 23, 2026 3:05 AM | COM1 active frequency set to 122.8 |
| Sat, May 23, 2026 3:20 AM | Bank exceeded 30 degrees |
| Sat, May 23, 2026 3:22 AM | Approach started at 7984 ft AGL with 10 nm to go |
| Sat, May 23, 2026 3:23 AM | Gear lever lowered |
| Sat, May 23, 2026 3:24 AM | Bank exceeded 30 degrees |
| Sat, May 23, 2026 3:25 AM | Flaps set to 62% |
| Sat, May 23, 2026 3:25 AM | Flaps set to 12% |
| Sat, May 23, 2026 3:26 AM | Flaps set to 25% |
| Sat, May 23, 2026 3:26 AM | Flaps set to 12% |
| Sat, May 23, 2026 3:26 AM | Bank exceeded 30 degrees |
| Sat, May 23, 2026 3:26 AM | Flaps set to 0% |
| Sat, May 23, 2026 3:27 AM | Bank exceeded 30 degrees |
| Sat, May 23, 2026 3:29 AM | Gear lever raised |
| Sat, May 23, 2026 3:31 AM | Flaps set to 50% |
| Sat, May 23, 2026 3:31 AM | Flaps set to 75% |
| Sat, May 23, 2026 3:31 AM | Flaps set to 12% |
| Sat, May 23, 2026 3:31 AM | Flaps set to 25% |
| Sat, May 23, 2026 3:31 AM | Flaps set to 37% |
| Sat, May 23, 2026 3:31 AM | Flaps set to 50% |
| Sat, May 23, 2026 3:32 AM | Flaps set to 62% |
| Sat, May 23, 2026 3:32 AM | Flaps set to 75% |
| Sat, May 23, 2026 3:32 AM | Gear lever lowered |
| Sat, May 23, 2026 3:32 AM | Flaps set to 87% |
| Sat, May 23, 2026 3:32 AM | On final at 999 ft with 6 nm to go at 138 kts, 6 degrees pitch, 5 degrees bank |
| Sat, May 23, 2026 3:33 AM | Going around at 684 ft AGL, 138 kts, 9 degrees pitch, 3 degrees bank |
| Sat, May 23, 2026 3:33 AM | On final at 759 ft with 5 nm to go at 131 kts, 5 degrees pitch, 8 degrees bank |
| Sat, May 23, 2026 3:33 AM | Going around at 659 ft AGL, 133 kts, 10 degrees pitch, 3 degrees bank |
| Sat, May 23, 2026 3:33 AM | On final at 799 ft with 4 nm to go at 129 kts, 7 degrees pitch, -3 degrees bank |
| Sat, May 23, 2026 3:34 AM | Going around at 671 ft AGL, 135 kts, 10 degrees pitch, 0 degrees bank |
| Sat, May 23, 2026 3:34 AM | On final at 802 ft with 3 nm to go at 129 kts, 6 degrees pitch, 1 degrees bank |
| Sat, May 23, 2026 3:34 AM | Stalling |
| Sat, May 23, 2026 3:34 AM | Stall recovered |
| Sat, May 23, 2026 3:35 AM | Landed on time with a fuel burn approx. 9000 lbs lower than planned |
| Sat, May 23, 2026 3:35 AM | Touched down at -168 fpm, 0.7g, 110 kts, 2 degrees pitch, 0 degrees bank |
| Sat, May 23, 2026 3:35 AM | Taxiing to gate, landed in 659 ft |
| Sat, May 23, 2026 3:36 AM | Flaps set to 0% |
| Sat, May 23, 2026 3:36 AM | Flaps set to 75% |
| Sat, May 23, 2026 3:36 AM | Flaps set to 62% |
| Sat, May 23, 2026 3:36 AM | Flaps set to 50% |
| Sat, May 23, 2026 3:36 AM | Flaps set to 37% |
| Sat, May 23, 2026 3:36 AM | Flaps set to 25% |
| Sat, May 23, 2026 3:36 AM | Flaps set to 12% |
| Sat, May 23, 2026 3:36 AM | Flaps set to 0% |
| Sat, May 23, 2026 3:39 AM | COM1 active frequency set to 121.975 |
| Sat, May 23, 2026 3:39 AM | Engine 2 Off |
| Sat, May 23, 2026 3:39 AM | Engine 1 Off |





