J
Flight: SB 1330
Callsign: Sky Bridge
Departed 23:30 | Tuesday 12.May.2026
Flight Time Distance
01h 18m 455.02 nmi
Arrived 00:32 | Wednesday 13.May.2026
Flight Information
| Tue, May 12, 2026 10:48 PM | Using Microsoft Flight Simulator 2024 |
| Tue, May 12, 2026 10:48 PM | COM1: 121.1, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 472 |
| Tue, May 12, 2026 10:48 PM | Paused |
| Tue, May 12, 2026 10:48 PM | Flying 737-600 PAX SC (United Airlines (N629UA | 2022 | Battleship Fictional)) |
| Tue, May 12, 2026 10:48 PM | Now boarding |
| Tue, May 12, 2026 10:48 PM | Unpaused |
| Tue, May 12, 2026 10:48 PM | Transponder code set to 1234 |
| Tue, May 12, 2026 11:07 PM | Paused |
| Tue, May 12, 2026 11:07 PM | Unpaused |
| Tue, May 12, 2026 11:07 PM | COM1 active frequency set to 121.7 |
| Tue, May 12, 2026 11:08 PM | Engine 2 On |
| Tue, May 12, 2026 11:09 PM | Engine 2 Off |
| Tue, May 12, 2026 11:09 PM | Engine 2 On |
| Tue, May 12, 2026 11:11 PM | Engine 1 On |
| Tue, May 12, 2026 11:12 PM | COM1 active frequency set to 125.7 |
| Tue, May 12, 2026 11:12 PM | COM1 active frequency set to 121.7 |
| Tue, May 12, 2026 11:12 PM | COM1 active frequency set to 121.7 |
| Tue, May 12, 2026 11:12 PM | COM1 active frequency set to 125.7 |
| Tue, May 12, 2026 11:12 PM | COM1 active frequency set to 121.7 |
| Tue, May 12, 2026 11:14 PM | Pushing back with 45918 lbs of fuel |
| Tue, May 12, 2026 11:14 PM | COM1 active frequency set to 125.7 |
| Tue, May 12, 2026 11:16 PM | Taxiing out |
| Tue, May 12, 2026 11:19 PM | Flaps set to 12% |
| Tue, May 12, 2026 11:19 PM | Flaps set to 62% |
| Tue, May 12, 2026 11:19 PM | Flaps set to 25% |
| Tue, May 12, 2026 11:19 PM | Flaps set to 37% |
| Tue, May 12, 2026 11:19 PM | Flaps set to 50% |
| Tue, May 12, 2026 11:19 PM | Flaps set to 62% |
| Tue, May 12, 2026 11:23 PM | Paused |
| Tue, May 12, 2026 11:23 PM | Unpaused |
| Tue, May 12, 2026 11:30 PM | Taking off |
| Tue, May 12, 2026 11:30 PM | Stalling |
| Tue, May 12, 2026 11:30 PM | Stall recovered |
| Tue, May 12, 2026 11:30 PM | Climbing at 140 kts, 14 degrees pitch, 1 degrees bank |
| Tue, May 12, 2026 11:31 PM | Gear lever raised |
| Tue, May 12, 2026 11:31 PM | Flaps set to 50% |
| Tue, May 12, 2026 11:31 PM | Flaps set to 37% |
| Tue, May 12, 2026 11:31 PM | Flaps set to 25% |
| Tue, May 12, 2026 11:31 PM | Flaps set to 12% |
| Tue, May 12, 2026 11:31 PM | Flaps set to 0% |
| Tue, May 12, 2026 11:31 PM | Bank exceeded 30 degrees |
| Tue, May 12, 2026 11:31 PM | Bank exceeded 30 degrees |
| Tue, May 12, 2026 11:31 PM | COM1 active frequency set to 125.25 |
| Tue, May 12, 2026 11:33 PM | COM1 active frequency set to 132.2 |
| Tue, May 12, 2026 11:34 PM | Transponder code set to 2405 |
| Tue, May 12, 2026 11:51 PM | COM1 active frequency set to 124.85 |
| Tue, May 12, 2026 11:52 PM | COM1 active frequency set to 127.6 |
| Tue, May 12, 2026 11:56 PM | Cruising at 36000 ft |
| Wed, May 13, 2026 12:05 AM | COM1 active frequency set to 124.85 |
| Wed, May 13, 2026 12:06 AM | COM1 active frequency set to 128.15 |
| Wed, May 13, 2026 12:07 AM | COM1 active frequency set to 121.4 |
| Wed, May 13, 2026 12:09 AM | COM1 active frequency set to 125.8 |
| Wed, May 13, 2026 12:12 AM | Descending with 99 nm to go |
| Wed, May 13, 2026 12:23 AM | Climbing at 339 kts, 3 degrees pitch, 0 degrees bank |
| Wed, May 13, 2026 12:23 AM | Descending with 15 nm to go |
| Wed, May 13, 2026 12:24 AM | Reached 309 kts below 10,000 feet |
| Wed, May 13, 2026 12:24 AM | Approach started at 7882 ft AGL with 9 nm to go |
| Wed, May 13, 2026 12:24 AM | Reached 337 kts below 10,000 feet |
| Wed, May 13, 2026 12:24 AM | Reached 328 kts below 10,000 feet |
| Wed, May 13, 2026 12:24 AM | COM1 active frequency set to 124.35 |
| Wed, May 13, 2026 12:24 AM | Bank exceeded 30 degrees |
| Wed, May 13, 2026 12:25 AM | Reached 317 kts below 10,000 feet |
| Wed, May 13, 2026 12:25 AM | Reached 304 kts below 10,000 feet |
| Wed, May 13, 2026 12:25 AM | Reached 298 kts below 10,000 feet |
| Wed, May 13, 2026 12:25 AM | Reached 291 kts below 10,000 feet |
| Wed, May 13, 2026 12:25 AM | Reached 285 kts below 10,000 feet |
| Wed, May 13, 2026 12:25 AM | Bank exceeded 30 degrees |
| Wed, May 13, 2026 12:25 AM | Reached 288 kts below 10,000 feet |
| Wed, May 13, 2026 12:26 AM | Reached 282 kts below 10,000 feet |
| Wed, May 13, 2026 12:26 AM | Reached 271 kts below 10,000 feet |
| Wed, May 13, 2026 12:26 AM | Reached 263 kts below 10,000 feet |
| Wed, May 13, 2026 12:26 AM | Reached 260 kts below 10,000 feet |
| Wed, May 13, 2026 12:26 AM | Bank exceeded 30 degrees |
| Wed, May 13, 2026 12:26 AM | Reached 256 kts below 10,000 feet |
| Wed, May 13, 2026 12:27 AM | COM1 active frequency set to 123.775 |
| Wed, May 13, 2026 12:28 AM | Reached 263 kts below 10,000 feet |
| Wed, May 13, 2026 12:29 AM | Reached 246 kts below 10,000 feet |
| Wed, May 13, 2026 12:29 AM | Flaps set to 37% |
| Wed, May 13, 2026 12:29 AM | Bank exceeded 30 degrees |
| Wed, May 13, 2026 12:29 AM | Flaps set to 12% |
| Wed, May 13, 2026 12:29 AM | Flaps set to 62% |
| Wed, May 13, 2026 12:29 AM | Flaps set to 37% |
| Wed, May 13, 2026 12:29 AM | Bank exceeded 30 degrees |
| Wed, May 13, 2026 12:29 AM | Flaps set to 50% |
| Wed, May 13, 2026 12:29 AM | Flaps set to 62% |
| Wed, May 13, 2026 12:29 AM | Bank exceeded 30 degrees |
| Wed, May 13, 2026 12:30 AM | Gear lever lowered |
| Wed, May 13, 2026 12:30 AM | Flaps set to 75% |
| Wed, May 13, 2026 12:30 AM | Flaps set to 87% |
| Wed, May 13, 2026 12:30 AM | Flaps set to 100% |
| Wed, May 13, 2026 12:31 AM | On final at 973 ft with 3 nm to go at 151 kts, 0 degrees pitch, 3 degrees bank |
| Wed, May 13, 2026 12:31 AM | Flaps set to 87% |
| Wed, May 13, 2026 12:31 AM | Landed approx. 10 minutes early with a fuel burn on target |
| Wed, May 13, 2026 12:31 AM | Touched down at -384 fpm, 0.96g, 127 kts, 7 degrees pitch, 2 degrees bank |
| Wed, May 13, 2026 12:32 AM | Taxiing to gate, landed in 2014 ft |
| Wed, May 13, 2026 12:32 AM | Engine 1 Off |
| Wed, May 13, 2026 12:32 AM | Engine 2 Off |





